Die Packages
Huth has combined the tooling you'll be reaching for most often into comprehensive, convenient tooling packages. Our Die Packages combine the tooling for bending and end-finishing with the accessories you need to get the most from your bender. Some of these packages even include Huth's exclusive Program Card Bending System, containing all the information you need to bend pipe for thousands of applications.
| No. | Radius | Size |
|---|---|---|
| 5200* | 5" | 2" |
| 5414* | 5" | 21⁄4" |
| 5412* | 5" | 21⁄2" |
| 4112 | 4" | 11⁄2" |
| 4134 | 4" | 13⁄4" |
| 4200 | 4" | 2" |
| 4414 | 4" | 21⁄4" |
| 3200 | 3" | 2" |
| * | Requires 41041 retainer | |
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2" |
| 1134 | 2 | 13⁄4" |
| 1200 | 2 | 2" |
| 4211 | 2 | 21⁄4" |
| 4412 | 2 | 21⁄2" |
| No. | Size |
|---|---|
| 1038 | 11⁄2" |
| 1040 | 13⁄4" |
| 1045 | 2" |
| 4416 | 21⁄4" |
| 4410 | 21⁄2" |
| No. | Size |
|---|---|
| 1712 | 11⁄2" |
| 1734 | 13⁄4" |
| 1720 | 2" |
| 1725 | 21⁄4" |
| 1750 | 21⁄2" |
| No. | Size |
|---|---|
| 555 | 13⁄4", 17⁄8", 2" - Female |
| 556 | 21⁄4", 21⁄2" - Female |
| No. | Size |
|---|---|
| 508 | 11⁄2" to 4" |
| 498 | Tip: 11⁄2" to 13⁄4" |
| 499 | Tip: 13⁄4" to 4" |
| No. | Size |
|---|---|
| 473 | 11⁄2" to 13⁄4" |
| 474 | 13⁄4" to 21⁄8" |
| 475 | 21⁄8" to 21⁄2" |
| No. | Description |
|---|---|
| 815 | Die Holder |
| 816 | Die Holding Pin |
| 835 | Tube Cutter |
| 853 | 11⁄2" to 31⁄2" - Flaring/Flanging Tool |
| 855 | Die pins (25) |
| No. | Radius | Size |
|---|---|---|
| 5530* | 5" | 3" |
| 5200* | 5" | 2" |
| 5414* | 5" | 21⁄4" |
| 5412* | 5" | 21⁄2" |
| 4134 | 4" | 13⁄4" |
| 4200 | 4" | 2" |
| 4414 | 4" | 21⁄4" |
| 4409 | 4" | 21⁄2" |
| 3112 | 3" | 11⁄2" |
| 3134 | 3" | 13⁄4" |
| 3200 | 3" | 2" |
| *Requires 41041 retainer | ||
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2" |
| 1134 | 2 | 13⁄4" |
| 1200 | 2 | 2" |
| 4211 | 2 | 21⁄4" |
| 4412 | 2 | 21⁄2" |
| 1350 | 2 | 3" |
| No. | Size |
|---|---|
| 1038 | 11⁄2" |
| 1040 | 13⁄4" |
| 1045 | 2" |
| 4416 | 21⁄4" |
| 4410 | 21⁄2" |
| No. | Size |
|---|---|
| 1046 | 2" |
| 4413 | 21⁄4" |
| No. | Size |
|---|---|
| 112 | 11⁄2" |
| 134 | 13⁄4" |
| 178 | 17⁄8" |
| 120 | 2" |
| 125 | 21⁄4" |
| 150 | 21⁄2" |
| No. | Size |
|---|---|
| 1712 | 11⁄2" |
| 1734 | 13⁄4" |
| 1720DF | 2" |
| 1725 | 21⁄4" |
| 1750 | 21⁄2" |
| No. | Size |
|---|---|
| 555 | 13⁄4", 17⁄8", 2" - Female |
| 556 | 21⁄4", 21⁄2" - Female |
| No. | Size |
|---|---|
| 419 | 2" |
| 420 | 21⁄4" |
| 421 | 21⁄2" |
| No. | Size |
|---|---|
| 518 | 2" Double Flare and 11⁄2" Flat Flare |
| No. | Size |
|---|---|
| 508 | 11⁄2" to 4" |
| 498 | Tip: 11⁄2" to 4" |
| 499 | Tip: 13⁄4" to 31⁄2" |
| No. | Size |
|---|---|
| 473 | 11⁄2" to 13⁄4" |
| 474 | 13⁄4" to 21⁄8" |
| 475 | 21⁄8" to 21⁄2" |
| 476 | 21⁄2" to 3" |
| No. | Description |
|---|---|
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 853 | 11⁄2" to 31⁄2" - Flaring/Flanging Tool |
| 855 | Die Pins (36) |
| 996 | Rotation Dial |
| 97091 | Ruler - No Longer Available |
| 97092 | Huth Marking Pen - No Longer Available |
| 950 | Program Card System |
| OR | |
| 980 | Program Card System in Electronic Format |
| No. | Radius | Size |
|---|---|---|
| 5112* | 5" | 11⁄2" |
| 5134* | 5" | 13⁄4" |
| 5820* | 5" | 2" 180° |
| 5824* | 5" | 21⁄4" 180° |
| 5412* | 5" | 21⁄2" |
| 5530* | 5" | 3" |
| 4112 | 4" | 11⁄2" |
| 4134 | 4" | 13⁄4" |
| 4200 | 4" | 2" |
| 4414 | 4" | 21⁄4" |
| 4409 | 4" | 21⁄2" |
| 3112 | 3" | 11⁄2" |
| 3134 | 3" | 13⁄4" |
| 3200 | 3" | 2" |
| 3414 | 3" | 21⁄4" |
| * Requires 41041 retainer | ||
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2" |
| 1134 | 2 | 13⁄4" |
| 1200 | 2 | 2" |
| 4211 | 2 | 21⁄4" |
| 4412 | 2 | 21⁄2" |
| 1350 | 2 | 3" |
| No. | Size |
|---|---|
| 1036 | 13⁄4" |
| 1046 | 2" |
| 4413 | 21⁄4" |
| 4415 | 21⁄2" |
| 1351 | 3" |
| No. | Size |
|---|---|
| 1038 | 11⁄2" |
| 1040 | 13⁄4" |
| 1045 | 2" |
| 4416 | 21⁄4" |
| 4410 | 21⁄2" |
| 1352 | 3" |
| No. | Size |
|---|---|
| 780 | 2" to 13⁄4" |
| 781 | 21⁄4" to 2" |
| 782 | 21⁄2" to 21⁄4" |
| 783 | 3" to 21⁄2" |
| No. | Size |
|---|---|
| 1712 | 11⁄2" |
| 1734 | 13⁄4" |
| 1720 | 2" |
| 1725 | 21⁄4" |
| 1750 | 21⁄2" |
| 1730 | 3" |
| No. | Size |
|---|---|
| 112 | 11⁄2" |
| 134 | 13⁄4" |
| 178 | 17⁄8" |
| 130 | 3" |
| *For 2", 21⁄4", 21⁄2" IDs use male ball joint tools 550, 552, 553 | |
| No. | Size |
|---|---|
| 550 | 13⁄4" - Male |
| 552 | 2" - Male |
| 553 | 21⁄4" - Male |
| 554 | 21⁄2" - Male |
| 555 | 13⁄4", 17⁄8", 2" - Female |
| 556 | 21⁄4", 21⁄2" - Female |
| 557 | 13⁄4" to 21⁄2" - Domer |
| 558 | 21⁄2" to 23⁄4" - Domer |
| No. | Size |
|---|---|
| 508 | 11⁄2" to 4" |
| 498 | Tip: 11⁄2" to 13⁄4" |
| 499 | Tip: 13⁄4" to 4" |
| No. | Size |
|---|---|
| 440 | 11⁄2" to 21⁄2" |
| No. | Size |
|---|---|
| 473 | 11⁄2" to 13⁄4" |
| 474 | 13⁄4" to 21⁄8" |
| 475 | 21⁄8" to 21⁄2" |
| 476 | 21⁄2" to 3" |
| No. | Description |
|---|---|
| 815 | Die Holder |
| 816 | Die Holding Pin |
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 852 | Blank Plate |
| 853 | 11/2" to 31/2" Flaring/Flanging Tool |
| 855 | Die Pins (35) |
| 870 | O-Rings-Rubber Assist. |
| 892 | Collet Holder |
| 996 | Rotation Dial |
| 97091 | Ruler - No Longer Available |
| 97092 | Huth Marking Pen - No Longer Available |
| 950 | Program Card System |
| OR | |
| 980 | Program Card System in Electronic Format |
| No. | Radius | Size |
|---|---|---|
| 5040 | 5" | 40mm |
| 5042 | 5" | 42mm |
| 5045 | 5" | 45mm |
| 5048 | 5" | 48mm |
| 5050 | 5" | 50mm |
| 5218 | 5" | 54mm |
| 5060 | 5" | 60mm |
| 4040 | 4" | 40mm |
| 4042 | 4" | 42mm |
| 4045 | 4" | 45mm |
| 4048 | 3" | 48mm |
| 4050 | 4" | 50mm |
| 4218 | 4" | 54mm |
| 4060 | 4" | 60mm |
| 3040 | 3" | 40mm |
| 3042 | 3" | 42mm |
| 3045 | 3" | 45mm |
| 3048 | 3" | 48mm |
| 3050 | 3" | 50mm |
| 3218 | 3" | 54mm |
| No. | Pcs. | Size |
|---|---|---|
| 1340 | 2 | 40mm |
| 1342 | 2 | 42mm |
| 1345 | 2 | 45mm |
| 1348 | 2 | 48mm |
| 1349 | 2 | 49mm |
| 1218 | 2 | 54mm |
| 1360 | 2 | 60mm |
| No. | Size |
|---|---|
| 1540 | 40mm |
| 1542 | 42mm |
| 1545 | 45mm |
| 1548 | 48mm |
| 1550 | 50mm |
| 1053 | 54mm |
| 1560 | 60mm |
| No. | Size |
|---|---|
| 1405 | 40mm |
| 1425 | 42mm |
| 1455 | 45mm |
| 1448 | 48mm |
| 1450 | 50mm |
| 1051 | 54mm |
| 1460 | 60mm |
| No. | Size |
|---|---|
| 760 | 50mm to 45mm |
| 761 | 55mm to 50mm |
| 762 | 65mm to 60mm |
| No. | Size |
|---|---|
| 140 | 40mm |
| 142 | 42mm |
| 145 | 45mm |
| 148 | 48mm |
| 149 | 50mm |
| 128 | 54mm |
| 160 | 60mm |
| No. | Size |
|---|---|
| 1740 | 40mm |
| 1742 | 42mm |
| 1745 | 45mm |
| 1700 | 48mm |
| 1705 | 50mm |
| 1728 | 54mm |
| 1760 | 60mm |
| No. | Size |
|---|---|
| 419 | 50mm |
| 420 | 55mm |
| 421 | 60mm |
| No. | Size |
|---|---|
| 508 | 35 to 101mm ID |
| 498 | Tip: 35 to 45mm ID |
| 499 | Tip: 40 to 101mm ID |
| No. | Size |
|---|---|
| 473 | 35 to 45mm ID |
| 474 | 45 to 54mm ID |
| 475 | 54 to 64mm ID |
| 476 | 64 to 76mm ID |
| No. | Description |
|---|---|
| 815 | Die Holder |
| 816 | Die Holding Pin |
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 853 | 11/2" Flaring/Flanging Tool |
| 855 | Die Pins (40) |
| 984 | Pipe End Shaper |
| 996 | Rotation Dial |
| 91176 | Ready Rak II |
| 97091 | Ruler - No Longer Available |
| 97092 | Huth Marking Pen - No Longer Available |
| No. | Radius | Size |
|---|---|---|
| 5530* | 5" | 3" |
| 5200* | 5" | 2" |
| 5414* | 5" | 21⁄4" |
| 5412* | 5" | 21⁄2" |
| 4200 | 4" | 2" |
| 4414 | 4" | 21⁄4" |
| 3112 | 3" | 11⁄2" |
| 3134 | 3" | 13⁄4" |
| * | Requires 41041 retainer | |
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2" |
| 1134 | 2 | 13⁄4" |
| 1200 | 2 | 2" |
| 4211 | 2 | 21⁄4" |
| 4412 | 2 | 21⁄2" |
| 1350 | 2 | 3" |
| No. | Size |
|---|---|
| 1038 | 11⁄2" |
| 1040 | 13⁄4" |
| 1045 | 2" |
| 4416 | 21⁄4" |
| 4410 | 21⁄2" |
| No. | Size |
|---|---|
| 112 | 11⁄2" |
| 134 | 13⁄4" |
| ** | For a 2" ID Use Male Ball Tool 550 |
| *** | For a 21⁄4" ID Use Male Ball Tool 552 |
| **** | For a 21⁄2" ID Use Male Ball Tool 553 |
| ***** | For a 23⁄4" ID Use Male Ball Tool 554 |
| No. | Size |
|---|---|
| 1712 | 11⁄2" |
| 1734 | 13⁄4" |
| 1720 | 2" |
| 1725 | 21⁄4" |
| 1750 | 21⁄2" |
| No. | Size |
|---|---|
| 550 | 13⁄4" Male** |
| 552 | 2" Male*** |
| 553 | 21⁄4" Male**** |
| 554 | 21⁄2"Male***** |
| 555 | 13⁄4" to 2" Female |
| 556 | 21⁄4" to 21⁄2" Female |
| No. | Size |
|---|---|
| 557 | 21⁄2" |
| 558 | 23⁄4" |
| No. | Size |
|---|---|
| 508 | 11⁄2" to 4" |
| 498 | Tip: 11⁄2" to 13⁄4" |
| 499 | Tip: 13⁄4" to 4" |
| No. | Size |
|---|---|
| 473 | 11⁄2" to 13⁄4" |
| 474 | 13⁄4" to 21⁄8" |
| 475 | 21⁄8" to 21⁄2" |
| 476 | 21⁄2" to 3" |
| No. | Description |
|---|---|
| 853 | 11⁄2" to 31⁄2" Flaring/Flanging Tool |
| 855 | Die pins (30) |
| 815 | Die Holder |
| 816 | Die Holding Pin |
| 870 | Rubber O-Ring Assortment |
| No. | TYPE | Size |
|---|---|---|
| 574* | Arbor | 27⁄8" to 6" |
| 572 | Arbor | 13⁄8" to 13⁄4" (Solid Piece) |
| 573 | Arbor | 13⁄4" to 4" (Solid Piece) |
| 481 | Segment | 27⁄8" to 31⁄2" |
| 472 | Segment | 11⁄2" to 13⁄4" (Solid Surface) |
| 474 | Segment | 13⁄4" to 21⁄8" |
| 475 | Segment | 21⁄8" to 21⁄2" |
| 476 | Segment | 21⁄2" to 3" Ring Assortment |
| 482 | Segment | 33⁄8" to 4" |
| 483 | Segment | 37⁄8" to 41⁄2" |
| 484 | Segment | 43⁄8" to 5" |
| 485 | Segment | 47⁄8" to 51⁄2" |
| 486 | Segment | 53⁄8" to 6" |
| * All sizes are ID | ||




























