All Huth tooling is machined to specific tolerances from solid steel. After it is machined, it is gas-carburized and oil quenched to a minimum hardness of 58 Rockwell "C" scale. We do not use cast iron for any of our tooling. All Huth tooling is available from shelf stock. However, Huth will manufacture custom tooling to your specification for sizes not listed in this schedule.

Contact us for details.

A horizontal rule

Arbors and Tips

A horizontal rule A horizontal rule

Segment Sets

A horizontal rule

Note: Parts 508, 509, 499 may be replaced with solid arbors 572 / 573. One piece arbors are an alternative for working with heavier or harder materials. Note: - Older Segments from 1-1/2" to 2-3/4", See Replacement Parts Vintage

No.Description*CommentsFinger No.
470 1516" - 1332" Used with 575 with 570 Spacer or 496 Arbor 670
404 1332" - 114" Used with 575 with 570 Spacer or 496 Arbor 604
400 1316" - 112" Used with 500 or 495 Arbor 600
472 138" - 134" Used with 508 Arbor with 498 Tip or 572 Arbor 672
473 138" - 134" Used with 508 Arbor with 498 Tip or 572 Arbor 673
474 134" - 218" Used with 508 Arbor with 499 Tip or 573 Arbor 674
475 218" -212" Used with 508 Arbor with 499 Tip or 573 Arbor 675
476 212" - 3" Used with 508 Arbor with 499 Tip or 573 Arbor 676
477 3" - 312" Used with 508 Arbor with 499 Tip or 573 Arbor 677
478 312" - 4" Used with 508 Arbor with 499 Tip or 573 Arbor 678
403 234" - 318" Used with 503 Arbor Requires 512 Tip or 523 Adj Collar 603
406 318" - 312" Used with 503 Arbor Requires 512 Tip or 523 Adj Collar 606
408 312" - 4" Used with 503 Arbor Requires 512 Tip or 523 Adj Collar 608
450 4" - 478" Used with 503 Arbor Requires 512 Tip or 523 Adj Collar 650
451 478" - 512" Used with 503 Arbor Requires 512 Tip or 523 Adj Collar 651

*All Sizes are IDs

For older style segment sets from 1-1-2" to 2-3/4" see Replacement Parts - Vintage

A horizontal rule
No. Description* Comments Finger No.
481 278" - 312" Used with 574 Arbor (1674 Model Only) 681
482 338" - 4" Used with 574 Arbor (1674 Model Only) 682
483 378" - 412" Used with 574 Arbor (1674 Model Only) 683
484 438" - 5" Used with 574 Arbor (1674 Model Only) 684
485 478" - 512" Used with 574 Arbor (1674 Model Only) 685
486 538" - 6" Used with 574 Arbor (1674 Model Only) 686
* All Sizes are IDs
A horizontal rule
No. Description Comments Finger No.
405  11/8" - 11/2"
Used with 575 Arbor with 570 Spacer 605
440  11/2" - 21/2"
Used with 508 Arbor with 499 or 573 Arbor 640
441  21/2" - 31/2"
Used with 508 Arbor with 499 or 573 Arbor 641
A horizontal rule
No. Description* Comments Finger No.
410 134" - 17/8"
Used with 508 Arbor with 499 or 573 Arbor 610
419 2" Used with 508 Arbor with 499 or 573 Arbor 619
420 214" Used with 508 Arbor with 499 or 573 Arbor 620
421 212" Used with 508 Arbor with 499 or 573 Arbor 621
452 3" Used with 508 Arbor with 499 or 573 Arbor 652
453 312" Used with 508 Arbor with 499 or 573 Arbor 653
*Note: Original Tube Sizes
A horizontal rule
No. Description* Comments Finger No.
411 13/4" Used with 508 Arbor with 499 or 573 - 413 or 414 Required 611
413  2" Ring - Use with 411
 
414  21/4" Ring - Use with 411
 
412 212" Used with 508 Arbor with 499 or 573 - 418 Required 612
418  212" Ring - Use with 412
 
*Note: Original Tube Size
A horizontal rule
No. Description* Comments Finger No.
461 112" Used with 500 Arbor 661
462 134" Used with 572 Arbor or 508 Arbor with 498 Tip 662
463 2" Used with 573 Arbor or 508 Arbor with 499 Tip 663
464 214" Used with 573 Arbor or 508 Arbor with 499 Tip 664
465 212" Used with 573 Arbor or 508 Arbor with 499 Tip 665
466 3" Used with 573 Arbor or 508 Arbor with 499 Tip 666
467 312" Used with 573 Arbor or 508 Arbor with 499 Tip 667
468 4" Used with 573 Arbor or 508 Arbor with 499 Tip 668
*Note: Original Tube Size
Huth Benders home page link