End Finishing Expander
All Huth tooling is machined to specific tolerances from solid steel. After it is machined, it is gas-carburized and oil quenched to a minimum hardness of 58 Rockwell "C" scale. We do not use cast iron for any of our tooling. All Huth tooling is available from shelf stock. However, Huth will manufacture custom tooling to your specification for sizes not listed in this schedule.
Arbors and Tips
| No. | Description |
|---|---|
| 575 / 570 | Arbor 15⁄16" - 11⁄4" ID with Spacer 570 |
| 508 | Arbor 13⁄8" ID - 4" ID |
| 498 | Small Arbor Tip - 13⁄8" ID to 13⁄4" ID |
| 499 | Large Arbor Tip - 13/4" ID to 4" ID |
| No. | Description |
|---|---|
| 495 | Arbor 1-1/4” – 1-1/2” (1680/1685 Models Only) |
| 496 | Small Arbor 15/16” – 1-1/4” (1680 /1685 Models Only) |
| 497 | Small Arbor 1-1/4” – 4” (Requires 498 and 499 Tips) (1680/1685 Models Only) |
Segment Sets
Note: Parts 508, 509, 499 may be replaced with solid arbors 572 / 573. One piece arbors are an alternative for working with heavier or harder materials. Note: - Older Segments from 1-1/2" to 2-3/4", See Replacement Parts Vintage
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 470 | 15⁄16" - 13⁄32" | Used with 575 with 570 Spacer or 496 Arbor | 670 |
| 404 | 13⁄32" - 11⁄4" | Used with 575 with 570 Spacer or 496 Arbor | 604 |
| 400 | 13⁄16" - 11⁄2" | Used with 500 or 495 Arbor | 600 |
| 472 | 13⁄8" - 13⁄4" | Used with 508 Arbor with 498 Tip or 572 Arbor | 672 |
| 473 | 13⁄8" - 13⁄4" | Used with 508 Arbor with 498 Tip or 572 Arbor | 673 |
| 474 | 13⁄4" - 21⁄8" | Used with 508 Arbor with 499 Tip or 573 Arbor | 674 |
| 475 | 21⁄8" -21⁄2" | Used with 508 Arbor with 499 Tip or 573 Arbor | 675 |
| 476 | 21⁄2" - 3" | Used with 508 Arbor with 499 Tip or 573 Arbor | 676 |
| 477 | 3" - 31⁄2" | Used with 508 Arbor with 499 Tip or 573 Arbor | 677 |
| 478 | 31⁄2" - 4" | Used with 508 Arbor with 499 Tip or 573 Arbor | 678 |
| 403 | 23⁄4" - 31⁄8" | Used with 503 Arbor Requires 512 Tip or 523 Adj Collar | 603 |
| 406 | 31⁄8" - 31⁄2" | Used with 503 Arbor Requires 512 Tip or 523 Adj Collar | 606 |
| 408 | 31⁄2" - 4" | Used with 503 Arbor Requires 512 Tip or 523 Adj Collar | 608 |
| 450 | 4" - 47⁄8" | Used with 503 Arbor Requires 512 Tip or 523 Adj Collar | 650 |
| 451 | 47⁄8" - 51⁄2" | Used with 503 Arbor Requires 512 Tip or 523 Adj Collar | 651 |
|
*All Sizes are IDs For older style segment sets from 1-1-2" to 2-3/4" see Replacement Parts - Vintage |
|||
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 481 | 27⁄8" - 31⁄2" | Used with 574 Arbor (1674 Model Only) | 681 |
| 482 | 33⁄8" - 4" | Used with 574 Arbor (1674 Model Only) | 682 |
| 483 | 37⁄8" - 41⁄2" | Used with 574 Arbor (1674 Model Only) | 683 |
| 484 | 43⁄8" - 5" | Used with 574 Arbor (1674 Model Only) | 684 |
| 485 | 47⁄8" - 51⁄2" | Used with 574 Arbor (1674 Model Only) | 685 |
| 486 | 53⁄8" - 6" | Used with 574 Arbor (1674 Model Only) | 686 |
| * All Sizes are IDs | |||
| No. | Description | Comments | Finger No. |
|---|---|---|---|
| 405 | 11/8" - 11/2" |
Used with 575 Arbor with 570 Spacer | 605 |
| 440 | 11/2" - 21/2" |
Used with 508 Arbor with 499 or 573 Arbor | 640 |
| 441 | 21/2" - 31/2" |
Used with 508 Arbor with 499 or 573 Arbor | 641 |
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 410 | 13⁄4" - 17/8" |
Used with 508 Arbor with 499 or 573 Arbor | 610 |
| 419 | 2" | Used with 508 Arbor with 499 or 573 Arbor | 619 |
| 420 | 21⁄4" | Used with 508 Arbor with 499 or 573 Arbor | 620 |
| 421 | 21⁄2" | Used with 508 Arbor with 499 or 573 Arbor | 621 |
| 452 | 3" | Used with 508 Arbor with 499 or 573 Arbor | 652 |
| 453 | 31⁄2" | Used with 508 Arbor with 499 or 573 Arbor | 653 |
| *Note: Original Tube Sizes | |||
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 411 | 13/4" | Used with 508 Arbor with 499 or 573 - 413 or 414 Required | 611 |
| 413 | 2" | Ring - Use with 411 |
|
| 414 | 21/4" | Ring - Use with 411 |
|
| 412 | 21⁄2" | Used with 508 Arbor with 499 or 573 - 418 Required | 612 |
| 418 | 21⁄2" | Ring - Use with 412 |
|
| *Note: Original Tube Size | |||
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 461 | 11⁄2" | Used with 500 Arbor | 661 |
| 462 | 13⁄4" | Used with 572 Arbor or 508 Arbor with 498 Tip | 662 |
| 463 | 2" | Used with 573 Arbor or 508 Arbor with 499 Tip | 663 |
| 464 | 21⁄4" | Used with 573 Arbor or 508 Arbor with 499 Tip | 664 |
| 465 | 21⁄2" | Used with 573 Arbor or 508 Arbor with 499 Tip | 665 |
| 466 | 3" | Used with 573 Arbor or 508 Arbor with 499 Tip | 666 |
| 467 | 31⁄2" | Used with 573 Arbor or 508 Arbor with 499 Tip | 667 |
| 468 | 4" | Used with 573 Arbor or 508 Arbor with 499 Tip | 668 |
| *Note: Original Tube Size | |||




























