Ball Joint Segments
| No. | Description* | Comments | Finger No. |
|---|---|---|---|
| 410 | 13⁄4" - 17/8" |
Used with 508 Arbor with 499 or 573 Arbor | 610 |
| 419 | 2" | Used with 508 Arbor with 499 or 573 Arbor | 619 |
| 420 | 21⁄4" | Used with 508 Arbor with 499 or 573 Arbor | 620 |
| 421 | 21⁄2" | Used with 508 Arbor with 499 or 573 Arbor | 621 |
| 452 | 3" | Used with 508 Arbor with 499 or 573 Arbor | 652 |
| 453 | 31⁄2" | Used with 503 Arbor (Requires 512 or 523) | 653 |
| *Note: Original Tube Sizes | |||









