End Finishing Swager
All Huth tooling is machined to specific tolerances from solid steel. After it is machined, it is gas-carborized and oil quenched to a minimum hardness of 58 Rockwell "C" scale. We do not use cast iron for any of our tooling. All Huth tooling is available from shelf stock. However, Huth will manufacture custom tooling to your specification for sizes not listed in this schedule.
| No. | IMPERIAL SIZE |
|---|---|
| 1710 | 1" |
| 1718 | 11⁄8" |
| 1714 | 11⁄4" |
| 1756 | 15⁄16" |
| 1738 | 13⁄8" |
| 1712 | 11⁄2" |
| 1758 | 15⁄8" |
| 1734 | 13⁄4" |
| 1778 | 17⁄8" |
| 1720 | 2" |
| 1720DF | 2" Double Flare (Use with Part #518) |
| 1728 | 21⁄8" |
| 1725 | 21⁄4" |
| 1723 | 23⁄8" |
| 1750 | 21⁄2" |
| 1729 | 23⁄4"* |
| 1730 | 3"* |
|
*Requires 892 Collet Holder For Clamp Collets Prior To 1985 See Replacement Parts - Vintage |
|
| No. | METRIC SIZE |
|---|---|
| 1740 | 40mm |
| 1742 | 42mm |
| 1745 | 45mm |
| 1700 | 48mm |
| 1705 | 50mm |
| 1728 | 54mm*** |
| 1755 | 55mm |
| 1760 | 60mm |
|
*** 21⁄8 = 54mm |
|
| No. | IMPERIAL SIZE |
|---|---|
| 110 | 1" |
| 118 | 11⁄8" |
| 114 | 11⁄4" |
| 138 | 13⁄8" |
| 112 | 11⁄2" |
| 158 | 15⁄8" |
| 134 | 13⁄4" |
| 178 | 17⁄8" |
| 120 | 2" |
| 128 | 21⁄8" |
| 125 | 21⁄4" |
| 123 | 23⁄8" |
| 150 | 21⁄2" |
| 129 | 23⁄4" |
| 130 | 3" |
| No. | METRIC SIZE |
|---|---|
| 140 | 40mm |
| 142 | 42mm |
| 145 | 45mm |
| 148 | 48mm |
| 149 | 50mm |
| 128 | 54mm*** |
| 155 | 55mm |
| 160 | 60mm |
| ***21⁄8"=54mm | |
* Reducing Dies Require Clamp Collet 890, 891, or 892.
| No. | IMPERIAL SIZE* |
|---|---|
| 780 | 2" to 13⁄4" |
| 781 | 21⁄4" to 2" |
| 782 | 21⁄2" to 21⁄4" |
| 783 | 3" to 21⁄2" |
| 784 | 2" to 17⁄8" |
| 785 | 13⁄4" to 15⁄8 " |
| 786 | 15⁄8 " to 11⁄2 " |
| 787 | 11⁄2" to 13⁄8" |
| 788 | 13⁄8" to 11⁄4 " |
| 789 | 11⁄4" to 11⁄ 8 " |
| 790 | 3" to 23⁄4 " |
| No. | METRIC SIZE* |
|---|---|
| 760 | (50mm to 45 mm OD) |
| 761 | (55mm to 50mm OD) |
| 762 | (60mm to 55mm OD) |
| No. | SIZE |
|---|---|
| 550 | 13⁄4" (Male) |
| 551 | 17⁄8" (Male) |
| 552 | 2" (Male) |
| 553 | 21⁄4"(Male) |
| 554 | 21⁄2"(Male) |
| 557 | 13⁄4" to 21⁄2" (Domer) |
| 558 | 25⁄8" to 23⁄4" (Domer) |
| 555 | 13⁄4" , 17⁄8", 2" (Female) |
| 556 | 21⁄4" to 21⁄2" (Female) |
| 564 | 23⁄4" to 3" (Female) |
| No. | SIZE |
|---|---|
| 518 | Flare Tool - 2" Double Flare and 11⁄2" Flat Flare* |
| 519 | Flare Tool - 13⁄4" and 15⁄8" Double Flat Flare* |
| 853 | Pipe Flanger 1 " to 31⁄2" - (Replaces Pipe Flangers 848, 849, 850, 851) |
| *NOT SHOWN | |
| No. | SIZE |
|---|---|
| 101 | 3" |
| 102 | 31⁄2" |
















